| ASN | AS Name | IX Name | IPv6 | IPv4 | On RS | Speed | |
|---|---|---|---|---|---|---|---|
| 1257 | TELE2 | LINX LON1 | 2001:7f8:4::4e9:1 | 195.66.224.87 | 20 Gbps | ||
| 1267 | WINDTRE | LINX LON1 | 2001:7f8:4::4f3:1 | 195.66.225.65 | 100 Gbps | ||
| 1273 | Vodafone Global Network | LINX LON1 | 2001:7f8:4::4f9:1 | 195.66.224.182 | 10 Gbps | ||
| 1273 | Vodafone Global Network | LINX LON2 | 2001:7f8:4:1::4f9:1 | 195.66.236.182 | 10 Gbps | ||
| 1547 | JSC InterDnestrCom (IDC) | LINX LON1 | 2001:7f8:4::60b:1 | 195.66.224.200 | 10 Gbps | ||
| 1820 | Wnet Telecom USA | LONAP | 2001:7f8:17::71c:1 | 5.57.82.50 | 10 Gbps | ||
| 1820 | Wnet Telecom USA | LINX LON1 | 2001:7f8:4::71c:2 | 195.66.226.32 | 10 Gbps | ||
| 1828 | Unitas Global | LINX LON1 | 2001:7f8:4::724:1 | 195.66.224.81 | 100 Gbps | ||
| 1828 | Unitas Global | LINX LON2 | 2001:7f8:4:1::724:1 | 195.66.239.188 | 100 Gbps | ||
| 1921 | RcodeZero Anycast DNS | LINX LON1 | 2001:7f8:4::781:1 | 195.66.227.115 | 1 Gbps | ||
| 2018 | Tertiary Education and Research Network of South Africa | LINX LON1 | 2001:7f8:4::7e2:1 | 195.66.227.126 | 10 Gbps | ||
| 2119 | Telenor (Norway/Sweden) | LINX LON2 | 2001:7f8:4:1::847:1 | 195.66.237.107 | 40 Gbps | ||
| 2119 | Telenor (Norway/Sweden) | LINX LON1 | 2001:7f8:4::847:1 | 195.66.225.107 | 100 Gbps | ||
| 2134 | Produban Servicios Informaticos Generales | LINX LON1 | — | 195.66.226.12 | 1 Gbps | ||
| 2134 | Produban Servicios Informaticos Generales | LINX LON2 | — | 195.66.238.12 | 1 Gbps | ||
| 2484 | FR-NIC-DNS-ANYCAST (AFNIC > NIC-FR > Anycast DNS) | LINX LON1 | 2001:7f8:4::9b4:1 | 195.66.227.3 | 1 Gbps | ||
| 2497 | Internet Initiative Japan | LINX LON1 | 2001:7f8:4::9c1:1 | 195.66.225.237 | 10 Gbps | ||
| 2516 | KDDI | LINX LON1 | 2001:7f8:4::9d4:1 | 195.66.227.85 | 10 Gbps | ||
| 2516 | KDDI | LINX LON2 | 2001:7f8:4:1::9d4:1 | 195.66.239.85 | 10 Gbps | ||
| 2519 | ARTERIA Networks Corporation (Vectant) | LINX LON1 | 2001:7f8:4::9d7:1 | 195.66.231.18 | 20 Gbps |
Showing 21-40 of 1640
Search