| ASN | AS Name | IX Name | IPv6 | IPv4 | On RS | Speed | |
|---|---|---|---|---|---|---|---|
| 12519 | Fastnet | LINX LON1 | 2001:7f8:4::30e7:1 | 195.66.227.2 | 1 Gbps | ||
| 12552 | GlobalConnect AS12552 | LINX LON1 | 2001:7f8:4::3108:1 | 195.66.224.142 | 40 Gbps | ||
| 12654 | RIPE NCC RIS Project | LONAP | 2001:7f8:17::316e:1 | 5.57.80.4 | 10 Gbps | ||
| 12654 | RIPE NCC RIS Project | LINX LON1 | 2001:7f8:4::316e:0 | 195.66.225.241 | 1 Gbps | ||
| 12703 | Pulsant | LINX LON1 | 2001:7f8:4::319f:1 | 195.66.224.84 | 10 Gbps | ||
| 12713 | OTEGlobe | LINX LON1 | 2001:7f8:4::31a9:1 | 195.66.224.190 | 100 Gbps | ||
| 12741 | Netia | LINX LON1 | 2001:7f8:4::31c5:1 | 195.66.226.228 | 100 Gbps | ||
| 12759 | SOCO Network Solutions GmbH | LINX LON1 | 2001:7f8:4::31d7:1 | 195.66.225.75 | 1 Gbps | ||
| 12775 | JPC Infonet | LONAP | 2001:7f8:17::31e7:1 | 5.57.80.225 | 2 Gbps | ||
| 12779 | IT.Gate | LINX LON1 | 2001:7f8:4::31eb:1 | 195.66.226.31 | 10 Gbps | ||
| 12850 | Retelit S.p.A. (formerly Enter) | LINX LON1 | 2001:7f8:4::3232:1 | 195.66.226.67 | 10 Gbps | ||
| 12874 | Fastweb | LINX LON1 | 2001:7f8:4::324a:1 | 195.66.225.43 | 100 Gbps | ||
| 12956 | Telxius Cable | LINX LON1 | 2001:7f8:4::329c:1 | 195.66.224.134 | 10 Gbps | ||
| 12969 | Reykjavik Fibre Network | LINX LON1 | 2001:7f8:4::32a9:1 | 195.66.226.232 | 100 Gbps | ||
| 13002 | ISIX Communications | LINX LON1 | 2001:7f8:4::32ca:1 | 195.66.227.197 | 10 Gbps | ||
| 13006 | DID Logic | LINX LON1 | — | 195.66.226.65 | 1 Gbps | ||
| 13009 | Redcentric | LONAP | 2001:7f8:17::32d1:1 | 5.57.81.188 | 40 Gbps | ||
| 13009 | Redcentric | LONAP | 2001:7f8:17::32d1:2 | 5.57.81.189 | 40 Gbps | ||
| 13009 | Redcentric | LINX LON2 | 2001:7f8:4:1::32d1:1 | 195.66.238.54 | 40 Gbps | ||
| 13009 | Redcentric | LINX LON1 | 2001:7f8:4::32d1:1 | 195.66.226.54 | 40 Gbps |
Showing 341-360 of 1637
Search