| ASN | AS Name | IX Name | IPv6 | IPv4 | On RS | Speed | |
|---|---|---|---|---|---|---|---|
| 8468 | CityFibre | LINX LON2 | 2001:7f8:4:1::2114:1 | 195.66.236.151 | 100 Gbps | ||
| 8468 | CityFibre | LONAP | 2001:7f8:17::2114:1 | 5.57.80.135 | 100 Gbps | ||
| 8529 | Zain Omantel International | LINX LON1 | 2001:7f8:4::2151:1 | 195.66.227.92 | 20 Gbps | ||
| 8529 | Zain Omantel International | LINX LON1 | 2001:7f8:4::2151:2 | 195.66.226.33 | 30 Gbps | ||
| 8544 | PrimeTel Telecom | LINX LON1 | 2001:7f8:4::2160:1 | 195.66.225.95 | 10 Gbps | ||
| 8550 | LONAP Route Servers | LONAP | 2001:7f8:17::1 | 5.57.80.1 | 10 Gbps | ||
| 8550 | LONAP Route Servers | LONAP | 2001:7f8:17::2 | 5.57.80.2 | 10 Gbps | ||
| 8560 | IONOS SE | LINX LON2 | 2001:7f8:4:1::2170:1 | 195.66.236.98 | 100 Gbps | ||
| 8560 | IONOS SE | LINX LON1 | 2001:7f8:4::2170:1 | 195.66.224.98 | 100 Gbps | ||
| 8607 | Digital Space Group Ltd | LINX LON1 | 2001:7f8:4::219f:1 | 195.66.224.111 | 10 Gbps | ||
| 8607 | Digital Space Group Ltd | LONAP | 2001:7f8:17::219f:1 | 5.57.80.78 | 10 Gbps | ||
| 8637 | SpainWISP | LINX LON1 | 2001:7f8:4::21bd:1 | 195.66.227.33 | 10 Gbps | ||
| 8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657 | LINX LON1 | 2001:7f8:4::21d1:1 | 195.66.224.91 | 100 Gbps | ||
| 8657 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA AS8657 | LINX LON2 | 2001:7f8:4:1::21d1:1 | 195.66.236.91 | 30 Gbps | ||
| 8674 | Netnod | LONAP | 2001:7f8:17::21e2:1 | 5.57.81.61 | 1 Gbps | ||
| 8674 | Netnod | LINX LON1 | 2001:7f8:4::21e2:2 | 195.66.225.152 | 1 Gbps | ||
| 8674 | Netnod | LINX LON1 | 2001:7f8:4::21e2:1 | 195.66.225.151 | 1 Gbps | ||
| 8674 | Netnod | LONAP | 2001:7f8:17::21e2:2 | 5.57.81.62 | 1 Gbps | ||
| 8676 | PRT Systems Ltd | LONAP | 2001:7f8:17::21e4:1 | 5.57.80.150 | 10 Gbps | ||
| 8680 | Sure Guernsey Ltd | LONAP | 2001:7f8:17::21e8:1 | 5.57.82.32 | 100 Gbps |
Showing 241-260 of 1636
Search